Event

Worlds 2026
15 Oct 2026 – 15 Nov 2026
Based on all 41 finished matches.
| # | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PeyzADC | 5 | 80% | 10.6 | 5.0 | 1.0 | 5.6 | 65% | 656 | 11.0 | 516 | -1 |
| 2 | SmashADC | 4 | 100% | 10.3 | 4.8 | 0.8 | 3.0 | 64% | 702 | 11.8 | 526 | -426 |
| 3 | KiinTop | 8 | 88% | 8.9 | 3.4 | 1.3 | 7.8 | 67% | 655 | 8.7 | 411 | +297 |
| 4 | ShowMakerMid | 4 | 100% | 8.8 | 2.8 | 1.0 | 6.0 | 70% | 668 | 9.0 | 427 | +441 |
| 5 | CanyonJun | 8 | 88% | 8.6 | 3.6 | 1.5 | 9.3 | 76% | 560 | 8.3 | 469 | +353 |
| 6 | RulerADC | 8 | 88% | 8.6 | 5.0 | 1.4 | 6.9 | 71% | 632 | 9.9 | 521 | -203 |
| 7 | KnightMid | 8 | 63% | 8.4 | 5.6 | 1.4 | 5.9 | 77% | 691 | 9.5 | 462 | +524 |
| 8 | KeriaSup | 5 | 80% | 8.3 | 1.2 | 1.6 | 12.0 | 78% | 233 | 1.3 | 283 | +350 |
| 9 | FakerMid | 5 | 80% | 8.0 | 3.8 | 1.4 | 7.4 | 67% | 659 | 9.3 | 429 | +490 |
| 10 | LucidJun | 4 | 100% | 7.8 | 2.3 | 1.3 | 7.5 | 80% | 343 | 7.6 | 394 | -124 |
| 11 | DoranTop | 5 | 80% | 7.3 | 4.6 | 1.4 | 5.6 | 58% | 680 | 10.4 | 440 | +758 |
| 12 | CareerSup | 4 | 100% | 6.2 | 1.0 | 1.5 | 8.3 | 72% | 177 | 1.3 | 275 | +10 |
| 13 | RookieMid | 10 | 70% | 5.9 | 4.0 | 2.1 | 8.3 | 72% | 585 | 6.1 | 312 | +91 |
| 14 | CalisteADC | 18 | 78% | 5.8 | 4.5 | 1.7 | 5.5 | 73% | 686 | 10.7 | 515 | +165 |
| 15 | DuroSup | 8 | 88% | 5.8 | 2.1 | 2.0 | 9.4 | 68% | 162 | 0.9 | 266 | -30 |
| 16 | WeiJun | 10 | 70% | 5.4 | 3.8 | 2.3 | 8.6 | 73% | 411 | 5.3 | 322 | +234 |
| 17 | YikeJun | 18 | 78% | 5.3 | 3.6 | 1.9 | 6.4 | 71% | 420 | 7.4 | 410 | +141 |
| 18 | ChovyMid | 8 | 88% | 5.2 | 2.9 | 2.3 | 8.8 | 64% | 572 | 9.4 | 438 | -65 |
| 19 | JiaQiADC | 10 | 70% | 5.1 | 6.1 | 2.3 | 5.6 | 72% | 644 | 7.7 | 400 | +807 |
| 20 | BusioSup | 18 | 78% | 5.0 | 0.9 | 2.0 | 9.1 | 73% | 192 | 1.0 | 261 | +54 |
| 21 | MeikoSup | 10 | 70% | 4.9 | 0.8 | 2.7 | 12.3 | 76% | 158 | 0.8 | 212 | +176 |
| 22 | OnerJun | 5 | 80% | 4.9 | 2.0 | 2.2 | 8.8 | 68% | 329 | 7.4 | 417 | +233 |
| 23 | KanaviJun | 7 | 43% | 4.7 | 5.3 | 2.4 | 6.1 | 84% | 420 | 6.9 | 392 | -38 |
| 24 | CoreJJSup | 7 | 43% | 4.5 | 0.3 | 2.0 | 8.7 | 86% | 155 | 1.0 | 251 | -29 |
| 25 | 9 | 33% | 4.3 | 0.7 | 2.1 | 8.4 | 69% | 127 | 1.1 | 258 | +60 | |
| 26 | ZekaMid | 7 | 43% | 4.3 | 3.1 | 2.1 | 6.1 | 55% | 561 | 8.5 | 409 | +160 |
| 27 | ViperADC | 8 | 63% | 4.3 | 2.1 | 2.3 | 7.5 | 62% | 644 | 10.7 | 474 | -433 |
| 28 | CannaTop | 18 | 78% | 4.0 | 1.9 | 2.2 | 6.8 | 58% | 595 | 8.6 | 398 | +260 |
| 29 | BinTop | 8 | 63% | 4.0 | 2.4 | 2.0 | 5.6 | 55% | 405 | 8.4 | 386 | -276 |
| 30 | GumayusiADC | 7 | 43% | 3.9 | 3.6 | 2.4 | 6.0 | 69% | 597 | 11.6 | 476 | +195 |
| 31 | ONSup | 8 | 63% | 3.9 | 1.9 | 2.4 | 7.4 | 70% | 175 | 1.1 | 256 | -151 |
| 32 | kyeahooMid | 18 | 78% | 3.8 | 3.4 | 2.2 | 5.1 | 60% | 661 | 9.2 | 408 | +499 |
| 33 | GuryJun | 11 | 55% | 3.8 | 2.9 | 2.4 | 6.0 | 65% | 463 | 7.3 | 398 | +342 |
| 34 | JoJoSup | 11 | 36% | 3.6 | 0.9 | 2.6 | 8.6 | 82% | 161 | 1.2 | 263 | +151 |
| 35 | 9 | 33% | 3.5 | 3.0 | 2.7 | 6.2 | 75% | 485 | 7.6 | 399 | +366 | |
| 36 | HarkyADC | 13 | 46% | 3.5 | 3.2 | 2.4 | 5.0 | 67% | 683 | 10.4 | 475 | -185 |
| 37 | SiuLoongSup | 13 | 46% | 3.5 | 1.2 | 2.5 | 7.6 | 61% | 191 | 1.0 | 265 | -223 |
| 38 | JosedeodoJun | 7 | 43% | 3.5 | 3.0 | 2.4 | 5.4 | 87% | 356 | 6.5 | 363 | -46 |
| 39 | ZestTop | 10 | 50% | 3.5 | 3.0 | 1.8 | 3.3 | 52% | 656 | 10.0 | 429 | +119 |
| 40 | 9 | 33% | 3.4 | 2.6 | 1.9 | 3.8 | 55% | 514 | 8.4 | 379 | -162 | |
| 41 | 9 | 33% | 3.4 | 3.1 | 2.1 | 4.1 | 52% | 786 | 10.5 | 483 | -12 | |
| 42 | ZhuoSup | 10 | 50% | 3.4 | 1.0 | 3.0 | 9.2 | 75% | 129 | 0.7 | 201 | -34 |
| 43 | SaintMid | 14 | 43% | 3.4 | 2.3 | 2.0 | 4.4 | 61% | 516 | 8.9 | 390 | -162 |
| 44 | TheShyTop | 10 | 70% | 3.3 | 2.3 | 2.7 | 6.5 | 51% | 447 | 6.1 | 288 | +186 |
| 45 | CremeMid | 10 | 50% | 3.3 | 3.1 | 2.5 | 5.1 | 58% | 503 | 6.1 | 307 | -55 |
| 46 | AlvaroSup | 8 | 25% | 3.3 | 0.5 | 2.9 | 8.9 | 85% | 233 | 1.1 | 256 | -173 |
| 47 | XunJun | 8 | 63% | 3.3 | 2.0 | 3.0 | 8.0 | 76% | 389 | 7.2 | 393 | +103 |
| 48 | KaelSup | 4 | 0% | 3.3 | 1.5 | 2.3 | 6.0 | 79% | 174 | 1.1 | 248 | +124 |
| 49 | CurseJun | 10 | 50% | 3.3 | 2.6 | 2.5 | 5.7 | 72% | 389 | 6.4 | 362 | -138 |
| 50 | FeistyMid | 10 | 50% | 3.1 | 1.8 | 2.4 | 5.7 | 66% | 586 | 8.5 | 377 | +129 |
| 51 | AyuADC | 11 | 36% | 3.0 | 4.3 | 2.7 | 3.8 | 68% | 671 | 9.9 | 486 | -164 |
| 52 | AckermanSup | 10 | 50% | 3.0 | 0.5 | 2.8 | 8.0 | 72% | 211 | 1.1 | 258 | +30 |
| 53 | BerserkerADC | 14 | 43% | 3.0 | 3.2 | 2.4 | 4.0 | 65% | 667 | 10.2 | 461 | -262 |
| 54 | InspiredJun | 14 | 43% | 2.9 | 1.9 | 2.6 | 5.4 | 71% | 318 | 7.2 | 384 | -100 |
| 55 | IslesSup | 14 | 43% | 2.9 | 0.4 | 2.6 | 7.4 | 74% | 113 | 1.0 | 245 | -62 |
| 56 | TatuJun | 11 | 36% | 2.8 | 2.4 | 2.9 | 5.7 | 71% | 372 | 6.8 | 372 | -827 |
| 57 | JackeyLoveADC | 10 | 50% | 2.8 | 4.1 | 3.1 | 4.7 | 69% | 559 | 7.5 | 359 | +81 |
| 58 | YeonADC | 7 | 43% | 2.8 | 3.1 | 2.7 | 4.4 | 63% | 756 | 10.6 | 491 | +641 |
| 59 | 369Top | 10 | 50% | 2.7 | 2.1 | 2.8 | 5.4 | 59% | 371 | 6.5 | 307 | -75 |
| 60 | 9 | 33% | 2.6 | 3.2 | 2.8 | 4.1 | 58% | 538 | 8.3 | 373 | -277 | |
| 61 | TianJun | 10 | 50% | 2.6 | 2.7 | 3.5 | 6.3 | 69% | 312 | 5.4 | 312 | -293 |
| 62 | ElyoyaJun | 8 | 25% | 2.6 | 2.6 | 3.5 | 6.4 | 80% | 406 | 7.1 | 384 | -187 |
| 63 | KratosTop | 13 | 46% | 2.5 | 2.5 | 2.6 | 4.2 | 41% | 523 | 8.7 | 399 | +355 |
| 64 | ZeusTop | 7 | 43% | 2.5 | 2.6 | 4.0 | 7.4 | 61% | 525 | 7.3 | 363 | -76 |
| 65 | ShanksMid | 4 | 0% | 2.5 | 2.0 | 2.8 | 5.0 | 76% | 690 | 8.0 | 356 | +71 |
| 66 | SiwooTop | 4 | 100% | 2.5 | 2.0 | 2.8 | 4.8 | 54% | 430 | 9.2 | 410 | +188 |
| 67 | SkewMondJun | 5 | 20% | 2.5 | 3.0 | 3.2 | 5.0 | 71% | 496 | 7.8 | 409 | +103 |
| 68 | CapsMid | 5 | 20% | 2.5 | 3.6 | 2.8 | 3.4 | 63% | 558 | 8.3 | 369 | +43 |
| 69 | MorganTop | 7 | 43% | 2.5 | 2.0 | 2.9 | 5.0 | 66% | 377 | 8.8 | 379 | +10 |
| 70 | DuduhhADC | 10 | 50% | 2.5 | 3.6 | 2.9 | 3.6 | 64% | 608 | 9.4 | 464 | -93 |
| 71 | ChikaMid | 13 | 46% | 2.4 | 3.4 | 3.2 | 4.2 | 50% | 669 | 8.5 | 393 | -107 |
| 72 | TutszMid | 11 | 36% | 2.4 | 2.5 | 2.6 | 4.0 | 59% | 586 | 8.9 | 389 | -377 |
| 73 | QuidMid | 7 | 43% | 2.4 | 2.0 | 3.1 | 5.6 | 79% | 516 | 7.9 | 357 | -410 |
| 74 | MyrwnTop | 8 | 25% | 2.3 | 1.9 | 2.8 | 4.5 | 60% | 517 | 8.3 | 371 | -301 |
| 75 | Hans SamaADC | 5 | 20% | 2.3 | 2.4 | 2.4 | 3.2 | 57% | 689 | 9.8 | 424 | -30 |
| 76 | LabrovSup | 5 | 20% | 2.3 | 0.8 | 3.2 | 6.6 | 67% | 200 | 1.0 | 249 | +212 |
| 77 | DhoklaTop | 14 | 43% | 2.3 | 2.8 | 2.8 | 3.5 | 56% | 437 | 7.7 | 355 | -312 |
| 78 | DelightSup | 7 | 43% | 2.2 | 0.0 | 4.9 | 10.7 | 73% | 134 | 1.1 | 254 | -303 |
| 79 | SupaADC | 8 | 25% | 2.2 | 3.4 | 3.0 | 3.1 | 57% | 775 | 10.3 | 476 | -545 |
| 80 | HopeADC | 4 | 0% | 2.2 | 1.5 | 3.3 | 5.5 | 70% | 680 | 9.9 | 444 | -454 |
| 81 | BrokenBladeTop | 5 | 20% | 1.9 | 1.0 | 3.6 | 5.8 | 68% | 379 | 7.9 | 362 | +702 |
| 82 | Shad0wJun | 5 | 20% | 1.9 | 2.2 | 3.4 | 4.2 | 84% | 389 | 7.1 | 399 | +458 |
| 83 | POUTMid | 5 | 20% | 1.9 | 3.0 | 2.8 | 2.4 | 72% | 423 | 8.4 | 363 | -191 |
| 84 | JojopyunMid | 8 | 25% | 1.8 | 2.5 | 3.8 | 4.4 | 65% | 504 | 8.5 | 386 | -924 |
| 85 | HiztoJun | 4 | 0% | 1.8 | 2.0 | 3.0 | 3.5 | 57% | 376 | 7.7 | 379 | -535 |
| 86 | TarzanJun | 4 | 0% | 1.6 | 1.8 | 3.8 | 4.3 | 67% | 320 | 6.2 | 336 | -784 |
| 87 | DireMid | 4 | 0% | 1.6 | 4.5 | 4.3 | 2.5 | 72% | 485 | 7.7 | 381 | +903 |
| 88 | KinoSup | 5 | 20% | 1.5 | 1.2 | 3.2 | 3.6 | 56% | 94 | 0.9 | 250 | -63 |
| 89 | EddieADC | 4 | 0% | 1.5 | 1.8 | 3.8 | 3.8 | 54% | 691 | 9.8 | 433 | -27 |
| 90 | SanSanJun | 2 | 0% | 1.4 | 1.5 | 4.0 | 4.0 | 60% | 270 | 6.7 | 367 | +351 |
| 91 | DoggoADC | 5 | 20% | 1.4 | 0.6 | 4.2 | 5.2 | 61% | 626 | 10.3 | 464 | +1051 |
| 92 | PunTop | 4 | 0% | 1.4 | 1.3 | 4.0 | 4.5 | 55% | 445 | 8.1 | 352 | -127 |
| 93 | GuigoTop | 11 | 36% | 1.2 | 1.5 | 4.5 | 4.1 | 47% | 510 | 8.0 | 360 | -682 |
| 94 | BieSup | 4 | 0% | 1.2 | 0.5 | 4.8 | 5.3 | 56% | 160 | 1.1 | 246 | -89 |
| 95 | BreatheTop | 4 | 0% | 1.1 | 2.3 | 4.0 | 2.3 | 60% | 473 | 8.0 | 332 | -94 |
| 96 | RestTop | 5 | 20% | 1.1 | 1.0 | 3.0 | 2.2 | 39% | 382 | 7.9 | 333 | -387 |
Click a column to sort. Worlds 2026 games only.

















