Games
Game 1
EINS WIN22
7 EWI
26:30
EINS WIN22
26:3058K
46K8
24
01
0
Player stats
EINS | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Jenax | 4 / 3 / 7 | 198 | 9.9K | 20K | |
| Jun Xagog | 4 / 1 / 13 | 198 | 12K | 16K | |
| Mid PowerOfEvil | 6 / 0 / 10 | 261 | 14K | 21K | |
| ADC k3y | 6 / 2 / 4 | 277 | 14K | 20K | |
| Sup seaz | 2 / 1 / 15 | 31 | 8.1K | 6.9K |
EWI | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Vizicsacsi | 3 / 7 / 2 | 173 | 9.5K | 18K | |
| Jun Afroboi | 3 / 2 / 1 | 188 | 11K | 6.7K | |
| Mid Relative | 0 / 5 / 4 | 235 | 9.2K | 16K | |
| ADC noz2k | 1 / 4 / 2 | 241 | 10K | 20K | |
| Sup Wildenbruch | 0 / 4 / 5 | 41 | 6.5K | 3.7K |
Game 2
EINS 1
5WIN EWI
43:17
EINS 1
43:1783K
88K0
20
00
1
Player stats
EINS | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Jenax | 0 / 1 / 1 | 336 | 15K | 20K | |
| Jun Xagog | 0 / 1 / 1 | 225 | 13K | 14K | |
| Mid PowerOfEvil | 1 / 1 / 0 | 347 | 21K | 57K | |
| ADC k3y | 0 / 1 / 0 | 439 | 23K | 32K | |
| Sup seaz | 0 / 1 / 0 | 41 | 10K | 5K |
EWI | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Vizicsacsi | 1 / 0 / 3 | 305 | 17K | 27K | |
| Jun Afroboi | 1 / 0 / 4 | 271 | 17K | 27K | |
| Mid Relative | 1 / 1 / 4 | 354 | 17K | 28K | |
| ADC noz2k | 2 / 0 / 3 | 383 | 26K | 54K | |
| Sup Wildenbruch | 0 / 0 / 5 | 45 | 11K | 6.6K |
Game 3
EINS 19
24WIN EWI
35:17
EINS 19
35:1771K
73K6
72
30
2
Player stats
EINS | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Jenax | 4 / 2 / 6 | 307 | 15K | 26K | |
| Jun Xagog | 1 / 8 / 13 | 226 | 12K | 14K | |
| Mid PowerOfEvil | 6 / 2 / 8 | 342 | 16K | 35K | |
| ADC k3y | 7 / 7 / 5 | 335 | 19K | 34K | |
| Sup seaz | 1 / 5 / 16 | 31 | 9.2K | 6.4K |
EWI | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Vizicsacsi | 5 / 2 / 11 | 261 | 14K | 28K | |
| Jun Afroboi | 6 / 4 / 13 | 225 | 16K | 18K | |
| Mid Relative | 0 / 3 / 15 | 329 | 14K | 19K | |
| ADC noz2k | 12 / 3 / 6 | 352 | 20K | 44K | |
| Sup Wildenbruch | 1 / 7 / 19 | 22 | 9.7K | 8.9K |






