
Bottom
noz2k
Noah Richter · DE · 22 years old
Career earnings$1K13 tournaments
Titles0
Career stats
Games208110W – 98L
Win rate53%
KDA3.944.7 / 2.7 / 6.0
CS / min9.3
Gold / min484
Damage / min612
Kill participation62%
Recent form
| Window | Games | Win % | KDA | CS/m |
|---|---|---|---|---|
| Last 10 matches | 21 | 43% | 3.69 | 9.6 |
| Last 20 matches | 44 | 55% | 3.94 | 9.3 |
| Last 50 matches | 100 | 47% | 3.60 | 8.9 |
Champion pool
Based on the last 28 games.
Tournament history
| Year | Tournament | Place |
|---|---|---|
| 2026 | Prime League 2026 Winter Snowdown | 3rd |
| 2025 | Prime League 2025 Finals | 5th |
| 2025 | Prime League 2025 Summer | 6th |
| 2025 | Prime League 2025 Pokal | 5th |
| 2025 | Prime League 2025 Spring | 6th |
| 2025 | EMEA Masters 2025 Winter | 9th |
| 2025 | Prime League 2025 Winter | Runner-up |
| 2024 | Prime League Pokal 2024 | 3rd |
| 2024 | Prime League 2nd Division Summer 2024 | Runner-up |
| 2024 | Prime League 2nd Division Spring 2024 | 5th |
| 2023 | Iberian Cup 2023 | 9th |
| 2022 | Prime Super Cup 2022 | 25th |
| 2022 | Prime Super Cup 2022 - Closed Qualifier | 3rd |
International events finish in brackets: 3rd–4th = semifinals, 5th–8th = quarterfinals.
Team history
Player data provided by Cito API.
E Wie Einfach E-Sports