
Mid
PowerOfEvil
Tristan Schrage · DE · 29 years old
Career earnings$134K52 tournaments
Titles8
Career stats
Games282147W – 135L
Win rate52%
KDA4.744.4 / 2.2 / 6.1
CS / min8.7
Gold / min422
Damage / min657
Kill participation65%
Recent form
| Window | Games | Win % | KDA | CS/m |
|---|---|---|---|---|
| Last 10 matches | 23 | 48% | 4.90 | 8.8 |
| Last 20 matches | 43 | 47% | 3.79 | 8.8 |
| Last 50 matches | 101 | 55% | 4.46 | 8.8 |
Champion pool
Based on the last 27 games.
Titles 8
Prime League 2026 Promotion Tournament
EMEA Masters 2024 Spring
Prime League Spring 2024
EU LCS 2017 Spring Promotion
IEM Season X - San Jose 2015
EU LCS 2015 Spring Promotion
Solomid EU Invitational 7 2014
DreamHack Summer 2014
Tournament history
| Year | Tournament | Place |
|---|---|---|
| 2026 | Prime League 2026 Winter Snowdown | 5th |
| 2025 | Prime League 2026 Promotion Tournament | Champions |
| 2025 | Prime League 2025 Summer | 10th |
| 2025 | Prime League 2025 Spring | 8th |
| 2025 | Prime League 2025 Pokal | 9th |
| 2025 | Prime League 2025 Winter | 9th |
| 2024 | Prime League Pokal 2024 | 5th |
| 2024 | EMEA Masters 2024 Summer | 33rd |
| 2024 | Prime League Summer 2024 | 5th |
| 2024 | EMEA Masters 2024 Spring | Champions |
| 2024 | Prime League Spring 2024 | Champions |
| 2022 | LCS 2022 Summer | 9th |
| 2022 | NA Champions Queue Summer 2022 - Split 1 | 99th |
| 2022 | NA Champions Queue Spring 2022 - Split 2 | 74th |
| 2022 | LCS 2022 Spring | 10th |
| 2022 | NA Champions Queue Spring 2022 - Split 1 | 57th |
| 2022 | LCS 2022 Lock-In | 9th |
| 2021 | LCS 2021 Summer | 4th |
| 2021 | LCS 2021 Spring | 3rd |
| 2021 | LCS 2021 Lock-In | 5th |
| 2020 | Worlds 2020 | 9th–16th |
| 2020 | LCS 2020 Summer | Runner-up |
| 2020 | LCS 2020 Spring | Runner-up |
| 2019 | LCS 2019 Regional Finals | 3rd |
| 2019 | LCS 2019 Summer | 3rd |
| 2019 | LCS 2019 Spring | 7th |
| 2018 | NA LCS 2018 Summer | 7th |
| 2018 | NA LCS 2018 Spring | 9th |
| 2017 | All-Star 2017 | 5th |
| 2017 | All-Star 2017 | 9th |
| 2017 | Worlds 2017 | 5th–8th |
| 2017 | EU LCS 2017 Summer | Runner-up |
| 2017 | EU LCS 2017 Spring | 4th |
| 2016 | EU LCS 2017 Spring Promotion | Champions |
| 2016 | EU LCS 2016 Summer | 9th |
| 2016 | EU LCS 2016 Spring | Runner-up |
| 2016 | IEM Season X - World Championship 2016 | 5th–8th |
| 2015 | IEM Season X - San Jose 2015 | Champions |
| 2015 | EU LCS 2015 Regional Finals | Runner-up |
| 2015 | EU LCS 2015 Summer | 4th |
| 2015 | EU LCS 2015 Spring | Runner-up |
| 2014 | IEM Season IX - San Jose 2014 | Runner-up |
| 2014 | EU LCS 2015 Spring Promotion | Champions |
| 2014 | Black Monster Cup: Europe Fall 2014 | Runner-up |
| 2014 | FACEIT Gamescom Challenge 2014 | 3rd |
| 2014 | EU CS Summer 2014 | 3rd |
| 2014 | Solomid EU Invitational 7 2014 | Champions |
| 2014 | EU CS Summer 2014 - Series 1 | 5th |
| 2014 | DreamHack Summer 2014 | Champions |
| 2014 | Black Monster Cup: Europe Summer 2014 | 3rd |
| 2014 | EU CS Spring 2014 - Series 1 | 5th |
| 2014 | SCAN EUW Winter Invitational 2014 | 5th |
Show all 52 tournaments
International events finish in brackets: 3rd–4th = semifinals, 5th–8th = quarterfinals.
Team history
Player data provided by Cito API.
Eintracht Spandau