Games
Game 1
EWI 16
13WIN MISA
33:03
EWI 16
33:0360K
64K3
72
31
1
Player stats
EWI | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Vizicsacsi | 2 / 3 / 6 | 297 | 13K | 31K | |
| Jun Afroboi | 4 / 1 / 7 | 229 | 13K | 16K | |
| Mid Relative | 5 / 3 / 7 | 260 | 13K | 38K | |
| ADC noz2k | 3 / 2 / 10 | 250 | 13K | 24K | |
| Sup Wildenbruch | 2 / 4 / 14 | 40 | 9.4K | 6.5K |
Game 2
EWI 9
19WIN MISA
27:43
EWI 9
27:4348K
59K1
83
10
1
Player stats
EWI | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Vizicsacsi | 2 / 3 / 4 | 201 | 8.7K | 11K | |
| Jun Afroboi | 0 / 5 / 8 | 198 | 9.8K | 3.8K | |
| Mid Relative | 2 / 3 / 4 | 258 | 10K | 12K | |
| ADC noz2k | 4 / 4 / 4 | 273 | 12K | 15K | |
| Sup Wildenbruch | 1 / 4 / 7 | 35 | 6.9K | 5.4K |





