Games
Game 1
MISA WIN17
5 EWI
23:44
MISA WIN17
23:4452K
40K10
04
01
0
Player stats
MISA | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Ragner | 3 / 0 / 3 | 221 | 11K | 10K | |
| Jun 113 | 3 / 1 / 6 | 188 | 11K | 8.7K | |
| Mid Kofte | 0 / 1 / 5 | 212 | 9K | 11K | |
| ADC Ruep | 8 / 1 / 5 | 251 | 14K | 33K | |
| Sup Carry | 3 / 2 / 8 | 31 | 8.1K | 6.4K |
EWI | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Vizicsacsi | 1 / 5 / 2 | 210 | 8.1K | 19K | |
| Jun Afroboi | 3 / 2 / 1 | 168 | 9.4K | 11K | |
| Mid Relative | 0 / 1 / 1 | 228 | 8K | 5.8K | |
| ADC noz2k | 1 / 5 / 2 | 203 | 8.7K | 10K | |
| Sup Wildenbruch | 0 / 4 / 4 | 27 | 5.3K | 3.9K |
Game 2
MISA WIN22
11 EWI
39:35
MISA WIN22
39:3578K
69K10
32
42
0
Player stats
MISA | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Ragner | 3 / 4 / 10 | 386 | 18K | 44K | |
| Jun 113 | 5 / 1 / 9 | 244 | 15K | 18K | |
| Mid Kofte | 7 / 1 / 7 | 344 | 17K | 43K | |
| ADC Ruep | 7 / 3 / 5 | 345 | 18K | 23K | |
| Sup Carry | 0 / 2 / 14 | 48 | 10K | 9.3K |
EWI | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Vizicsacsi | 3 / 4 / 4 | 328 | 15K | 18K | |
| Jun Afroboi | 0 / 2 / 5 | 289 | 13K | 27K | |
| Mid Relative | 3 / 6 / 1 | 307 | 14K | 12K | |
| ADC noz2k | 5 / 3 / 0 | 349 | 17K | 28K | |
| Sup Wildenbruch | 0 / 7 / 7 | 41 | 9.6K | 9.3K |





