Games
Game 1
AOMA 10
19WIN EWI
37:34
AOMA 10
37:3465K
77K3
93
30
1
Player stats
AOMA | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Smurfe | 3 / 4 / 2 | 302 | 14K | 23K | |
| Jun Dome | 2 / 4 / 5 | 253 | 13K | 22K | |
| Mid Artoria | 1 / 3 / 2 | 342 | 13K | 20K | |
| ADC Xayy | 4 / 2 / 2 | 373 | 16K | 24K | |
| Sup Urban | 0 / 6 / 6 | 39 | 8.8K | 9.1K |
EWI | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Vizicsacsi | 3 / 2 / 10 | 285 | 14K | 27K | |
| Jun Afroboi | 9 / 2 / 7 | 365 | 21K | 32K | |
| Mid Relative | 4 / 2 / 7 | 315 | 15K | 26K | |
| ADC noz2k | 3 / 1 / 5 | 387 | 18K | 38K | |
| Sup Wildenbruch | 0 / 3 / 12 | 34 | 9.3K | 6.8K |





