Games
Game 1
AOMA WIN27
3 EWI
26:49
AOMA WIN27
26:4958K
41K9
04
01
0
Player stats
AOMA | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Smurfe | 4 / 0 / 9 | 211 | 10K | 21K | |
| Jun Dome | 8 / 0 / 9 | 202 | 13K | 12K | |
| Mid Artoria | 3 / 1 / 9 | 245 | 11K | 16K | |
| ADC Xayy | 7 / 2 / 5 | 271 | 14K | 22K | |
| Sup Urban | 5 / 0 / 20 | 42 | 9.8K | 12K |
EWI | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Vizicsacsi | 1 / 5 / 0 | 197 | 8.1K | 11K | |
| Jun Afroboi | 1 / 7 / 0 | 165 | 8.7K | 9.2K | |
| Mid Relative | 0 / 4 / 2 | 205 | 8K | 17K | |
| ADC noz2k | 0 / 5 / 2 | 237 | 9.9K | 13K | |
| Sup Wildenbruch | 1 / 6 / 2 | 30 | 6.3K | 4.9K |





