Games
Game 1
DFMA WIN25
27 DM
32:32
DFMA WIN25
32:3266K
62K7
31
30
0
Player stats
DFMA | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Momo | 6 / 5 / 6 | 274 | 17K | – | |
| Jun Nesty | 2 / 7 / 17 | 256 | 13K | – | |
| Mid rre | 12 / 2 / 9 | 244 | 15K | – | |
| ADC Deant9 | 5 / 7 / 10 | 233 | 13K | – | |
| Sup kurahuto | 0 / 6 / 21 | 23 | 8.2K | – |
DM | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top StarRanger | 4 / 3 / 10 | 250 | 12K | – | |
| Jun Dragonblood | 10 / 4 / 11 | 220 | 15K | – | |
| Mid p1ng | 6 / 5 / 5 | 243 | 13K | – | |
| ADC history | 3 / 6 / 14 | 247 | 13K | – | |
| Sup Charley | 4 / 7 / 14 | 31 | 9.3K | – |





