
Jungle
Nesty
Kai Nakamura · JP
Career earnings$20010 tournaments
Titles0
Career stats
Games9442W – 52L
Win rate45%
KDA2.193.6 / 4.8 / 6.9
Recent form
| Window | Games | Win % | KDA | CS/m |
|---|---|---|---|---|
| Last 10 matches | 21 | 57% | 2.69 | 7.0 |
| Last 20 matches | 33 | 61% | 3.01 | 6.9 |
| Last 50 matches | 35 | 63% | 3.14 | 6.8 |
Champion pool
Based on the last 27 games.
Tournament history
| Year | Tournament | Place |
|---|---|---|
| 2025 | Esports Championships Asia 2025 | 5th |
| 2025 | LJL 2025 Finals | 3rd |
| 2025 | Asia Masters - Swiss Stage 2 2025 | 27th |
| 2025 | LJL 2025 Ignite | 3rd |
| 2025 | LJL 2025 Storm | 3rd |
| 2024 | PCL 2024 Spring | 13th |
| 2023 | LJL 2023 Summer | 3rd |
| 2022 | Asia Star Challengers Invitational 2022 | 13th |
| 2022 | LJL Academy 2022 | Runner-up |
| 2021 | LJL Academy 2021 | 3rd |
International events finish in brackets: 3rd–4th = semifinals, 5th–8th = quarterfinals.
Team history
Player data provided by Cito API.
DFM Academy