Games
Game 1
PHX 10
23WIN DP
29:07
PHX 10
29:0751K
63K1
91
30
1
Player stats
PHX | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Ersin | 1 / 4 / 4 | 229 | 10K | 14K | |
| Jun f0rzent | 4 / 5 / 3 | 166 | 11K | 8K | |
| Mid Creal | 4 / 6 / 3 | 234 | 11K | 17K | |
| ADC Ozgur | 0 / 2 / 2 | 261 | 11K | 17K | |
| Sup Varin | 1 / 6 / 6 | 29 | 7.7K | 4.5K |
DP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top fabFabulous | 5 / 3 / 4 | 211 | 11K | 18K | |
| Jun Typhoon | 3 / 2 / 13 | 230 | 13K | 14K | |
| Mid LynxCerezz | 3 / 1 / 14 | 278 | 13K | 18K | |
| ADC GRRave | 10 / 1 / 3 | 313 | 17K | 24K | |
| Sup BEPLUSH | 2 / 3 / 16 | 34 | 9K | 5.4K |
Game 2
PHX WIN18
6 DP
36:06
PHX WIN18
36:0671K
62K9
24
00
1
Player stats
PHX | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Ersin | 3 / 0 / 7 | 360 | 16K | 28K | |
| Jun f0rzent | 4 / 1 / 10 | 234 | 14K | 20K | |
| Mid Creal | 0 / 3 / 6 | 286 | 12K | 16K | |
| ADC Ozgur | 8 / 0 / 5 | 332 | 19K | 31K | |
| Sup Varin | 3 / 2 / 13 | 45 | 10K | 5.8K |
DP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top fabFabulous | 0 / 3 / 5 | 272 | 12K | 12K | |
| Jun Typhoon | 2 / 3 / 3 | 310 | 14K | 20K | |
| Mid LynxCerezz | 0 / 4 / 2 | 284 | 11K | 8.7K | |
| ADC GRRave | 3 / 6 / 3 | 352 | 16K | 30K | |
| Sup BEPLUSH | 1 / 2 / 4 | 37 | 8.9K | 3.5K |
Game 3
PHX 8
14WIN DP
25:22
PHX 8
25:2247K
51K3
80
40
0
Player stats
PHX | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Ersin | 2 / 2 / 5 | 247 | 12K | 14K | |
| Jun f0rzent | 2 / 6 / 4 | 159 | 8.9K | 7.9K | |
| Mid Creal | 2 / 3 / 3 | 200 | 8.9K | 15K | |
| ADC Ozgur | 2 / 2 / 3 | 238 | 12K | 9.2K | |
| Sup Varin | 0 / 1 / 6 | 23 | 6K | 2.5K |
DP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top fabFabulous | 2 / 1 / 6 | 227 | 10K | 13K | |
| Jun Typhoon | 6 / 1 / 7 | 186 | 12K | 16K | |
| Mid LynxCerezz | 5 / 2 / 4 | 236 | 11K | 13K | |
| ADC GRRave | 0 / 3 / 5 | 240 | 10K | 11K | |
| Sup BEPLUSH | 1 / 1 / 8 | 30 | 7K | 4.1K |





