Games
Game 1
SA 10
25WIN DP
24:42
SA 10
24:4243K
57K0
101
20
0
Player stats
SA | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Sangrod | 1 / 3 / 2 | 216 | 8.8K | 17K | |
| Jun NightyNN | 2 / 5 / 3 | 147 | 8.4K | 12K | |
| Mid Hades | 4 / 6 / 2 | 191 | 10K | 13K | |
| ADC Stansfield | 2 / 7 / 4 | 166 | 9.2K | 10K | |
| Sup Revanche | 1 / 4 / 4 | 33 | 6.2K | 5.9K |
DP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top fabFabulous | 1 / 2 / 1 | 230 | 9.8K | 16K | |
| Jun Typhoon | 2 / 1 / 15 | 209 | 12K | 12K | |
| Mid LynxCerezz | 10 / 2 / 7 | 227 | 13K | 18K | |
| ADC GRRave | 9 / 1 / 10 | 231 | 14K | 31K | |
| Sup BEPLUSH | 3 / 4 / 13 | 24 | 7.7K | 11K |
Game 2
SA WIN28
18 DP
32:50
SA WIN28
32:5068K
63K8
63
12
0
Player stats
SA | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Sangrod | 9 / 3 / 12 | 273 | 15K | 36K | |
| Jun NightyNN | 6 / 4 / 12 | 220 | 14K | 21K | |
| Mid Hades | 4 / 2 / 18 | 282 | 14K | 22K | |
| ADC Stansfield | 9 / 3 / 6 | 247 | 16K | 28K | |
| Sup Revanche | 0 / 6 / 19 | 29 | 8.8K | 7.4K |
DP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top fabFabulous | 0 / 8 / 5 | 233 | 9.6K | 20K | |
| Jun Typhoon | 5 / 3 / 9 | 245 | 14K | 18K | |
| Mid LynxCerezz | 9 / 5 / 6 | 299 | 16K | 41K | |
| ADC GRRave | 4 / 5 / 5 | 277 | 15K | 27K | |
| Sup BEPLUSH | 0 / 7 / 12 | 32 | 8.3K | 7.3K |
Game 3
SA WIN26
18 DP
36:39
SA WIN26
36:3971K
65K10
45
12
0
Player stats
SA | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Sangrod | 13 / 2 / 6 | 278 | 18K | 30K | |
| Jun NightyNN | 9 / 0 / 11 | 297 | 17K | 42K | |
| Mid Hades | 3 / 7 / 10 | 202 | 12K | 26K | |
| ADC Stansfield | 1 / 3 / 8 | 258 | 14K | 14K | |
| Sup Revanche | 0 / 6 / 13 | 31 | 9.9K | 7.2K |
DP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top fabFabulous | 0 / 8 / 9 | 184 | 9.8K | 14K | |
| Jun Typhoon | 2 / 5 / 9 | 222 | 12K | 13K | |
| Mid LynxCerezz | 7 / 5 / 7 | 248 | 13K | 30K | |
| ADC GRRave | 8 / 2 / 5 | 397 | 20K | 30K | |
| Sup BEPLUSH | 1 / 6 / 13 | 26 | 8.9K | 6.3K |





