Games
Game 1
EINS 13
25WIN EWI
31:11
EINS 13
31:1155K
62K3
100
40
1
Player stats
EINS | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Jenax | 3 / 7 / 3 | 224 | 11K | 16K | |
| Jun Xagog | 0 / 6 / 9 | 160 | 9.8K | 7.7K | |
| Mid PowerOfEvil | 4 / 2 / 3 | 272 | 13K | 32K | |
| ADC k3y | 6 / 4 / 3 | 281 | 15K | 26K | |
| Sup seaz | 0 / 6 / 6 | 30 | 7K | 3.7K |
EWI | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Vizicsacsi | 8 / 2 / 7 | 198 | 12K | 23K | |
| Jun Afroboi | 10 / 0 / 6 | 253 | 16K | 31K | |
| Mid Relative | 4 / 1 / 9 | 254 | 13K | 12K | |
| ADC Afriibi | 3 / 5 / 9 | 271 | 13K | 19K | |
| Sup Wildenbruch | 0 / 5 / 15 | 24 | 8.1K | 5.4K |






