Games
Game 1
LLH WIN31
10 TSP
22:09
LLH WIN31
22:0955K
39K12
03
01
0
Player stats
LLH | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Bala | 4 / 3 / 8 | 182 | 9.9K | 11K | |
| Jun Blueboar | 4 / 2 / 11 | 199 | 11K | 10K | |
| Mid Lagolinas | 9 / 0 / 10 | 177 | 12K | 19K | |
| ADC Endless | 11 / 4 / 8 | 207 | 15K | 25K | |
| Sup Mood | 3 / 1 / 18 | 20 | 7.5K | 8.7K |
TSP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Krasito | 2 / 6 / 5 | 149 | 7.6K | 17K | |
| Jun Partyfosil | 5 / 6 / 2 | 141 | 9.7K | 14K | |
| Mid Neczo | 2 / 5 / 2 | 183 | 7.9K | 9.7K | |
| ADC Ludas Matyi | 0 / 11 / 5 | 141 | 8.1K | 12K | |
| Sup LuknoM | 1 / 3 / 6 | 26 | 5.7K | 5.1K |
Game 2
LLH WIN35
17 TSP
19:11
LLH WIN35
19:1148K
34K8
01
10
0
Player stats
LLH | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Bala | 2 / 3 / 0 | 176 | 8.3K | 11K | |
| Jun Blueboar | 9 / 3 / 7 | 138 | 9.7K | 12K | |
| Mid Lagolinas | 6 / 1 / 10 | 161 | 9.4K | 14K | |
| ADC Endless | 17 / 3 / 6 | 181 | 15K | 27K | |
| Sup Mood | 1 / 7 / 14 | 18 | 6.3K | 9.5K |
TSP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Krasito | 2 / 4 / 2 | 138 | 6.4K | 7.6K | |
| Jun Partyfosil | 8 / 5 / 4 | 95 | 8.3K | 16K | |
| Mid Neczo | 1 / 7 / 3 | 124 | 6.7K | 10K | |
| ADC Ludas Matyi | 2 / 11 / 3 | 89 | 7.1K | 7.1K | |
| Sup LuknoM | 2 / 8 / 10 | 23 | 5.8K | 6.1K |





