Games
Game 1
TSP WIN28
13 WSG
32:31
TSP WIN28
32:3168K
57K10
13
21
0
Player stats
TSP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Krasito | 0 / 1 / 17 | 261 | 12K | 27K | |
| Jun Partyfosil | 11 / 2 / 12 | 215 | 16K | 23K | |
| Mid Neczo | 2 / 5 / 19 | 262 | 13K | 20K | |
| ADC Ludas Matyi | 12 / 3 / 11 | 303 | 18K | 40K | |
| Sup LuknoM | 3 / 2 / 22 | 29 | 10K | 5.1K |
Game 2
TSP 7
23WIN WSG
34:42
TSP 7
34:4261K
75K3
81
40
1
Player stats
TSP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Krasito | 1 / 3 / 4 | 291 | 12K | 15K | |
| Jun Partyfosil | 2 / 6 / 3 | 252 | 13K | 12K | |
| Mid Neczo | 1 / 5 / 2 | 280 | 12K | 19K | |
| ADC Ludas Matyi | 3 / 5 / 2 | 336 | 16K | 24K | |
| Sup LuknoM | 0 / 4 / 6 | 42 | 8.5K | 6.6K |
Game 3
TSP WIN27
8 WSG
26:49
TSP WIN27
26:4959K
47K10
22
21
0
Player stats
TSP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Krasito | 6 / 2 / 9 | 206 | 13K | 20K | |
| Jun Partyfosil | 4 / 1 / 18 | 181 | 12K | 15K | |
| Mid Neczo | 8 / 2 / 4 | 183 | 11K | 18K | |
| ADC Ludas Matyi | 7 / 2 / 8 | 231 | 13K | 16K | |
| Sup LuknoM | 2 / 1 / 17 | 28 | 8.9K | 9.1K |





