Games
Game 1
TSC WIN35
22 TSP
37:23
TSC WIN35
37:2377K
68K9
43
30
1
Player stats
TSC | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Falleo | 2 / 6 / 13 | 225 | 12K | 36K | |
| Jun Ryu | 12 / 4 / 12 | 261 | 17K | 30K | |
| Mid STANIK | 5 / 5 / 13 | 331 | 16K | 31K | |
| ADC Mihai | 16 / 3 / 8 | 362 | 22K | 49K | |
| Sup Passzi | 0 / 4 / 26 | 31 | 10K | 16K |
TSP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Krasito | 4 / 5 / 6 | 200 | 12K | 19K | |
| Jun Partyfosil | 4 / 9 / 10 | 201 | 13K | 28K | |
| Mid Neczo | 10 / 4 / 8 | 291 | 18K | 32K | |
| ADC Ludas Matyi | 4 / 9 / 7 | 254 | 15K | 31K | |
| Sup LuknoM | 0 / 8 / 21 | 27 | 9.9K | 14K |
Game 2
TSC WIN30
9 TSP
23:03
TSC WIN30
23:0354K
40K9
11
11
0
Player stats
TSC | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Falleo | 3 / 1 / 9 | 186 | 9.7K | 12K | |
| Jun Ryu | 5 / 1 / 14 | 184 | 11K | 20K | |
| Mid STANIK | 9 / 2 / 6 | 221 | 13K | 14K | |
| ADC Mihai | 8 / 2 / 14 | 206 | 12K | 16K | |
| Sup Passzi | 5 / 3 / 12 | 15 | 8.5K | 8.7K |
TSP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Krasito | 0 / 5 / 0 | 176 | 7.4K | 10K | |
| Jun Partyfosil | 1 / 5 / 3 | 147 | 7.8K | 10K | |
| Mid Neczo | 2 / 6 / 3 | 164 | 8.2K | 9.7K | |
| ADC Ludas Matyi | 5 / 8 / 0 | 167 | 9.9K | 10K | |
| Sup LuknoM | 1 / 6 / 5 | 25 | 6.9K | 4.5K |





