Games
Game 1
MU WIN28
5 CTG
26:02
MU WIN28
26:0259K
41K11
03
01
0
Player stats
MU | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Crimson | 3 / 1 / 13 | 241 | 12K | 25K | |
| Jun Yuuji | 10 / 1 / 9 | 184 | 13K | 23K | |
| Mid Spirax | 8 / 0 / 2 | 219 | 12K | 20K | |
| ADC Scary Jerry | 6 / 1 / 10 | 260 | 14K | 25K | |
| Sup Obstinatus | 1 / 2 / 22 | 15 | 8.5K | 9.8K |
Game 2
MU WIN26
18 CTG
40:51
MU WIN26
40:5184K
72K9
21
40
1
Player stats
MU | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Crimson | 2 / 3 / 11 | 343 | 15K | 28K | |
| Jun Yuuji | 4 / 3 / 14 | 291 | 17K | 25K | |
| Mid Spirax | 8 / 5 / 12 | 354 | 19K | 35K | |
| ADC Scary Jerry | 10 / 0 / 10 | 436 | 23K | 58K | |
| Sup Obstinatus | 2 / 7 / 16 | 48 | 11K | 18K |



