
Bottom
Array
Jackson Moldenhauer · US · 25 years old
Career earnings$16K53 tournaments
Titles15
Career stats
Games269142W – 127L
Win rate53%
KDA4.384.4 / 2.4 / 6.0
CS / min9.0
Gold / min445
Damage / min755
Kill participation54%
Recent form
| Window | Games | Win % | KDA | CS/m |
|---|---|---|---|---|
| Last 10 matches | 26 | 35% | 3.12 | 9.2 |
| Last 20 matches | 52 | 42% | 3.03 | 8.8 |
| Last 50 matches | 89 | 44% | 3.41 | 8.7 |
Champion pool
Based on the last 34 games.
Titles 15
Academic Esports World Tournament Sydney 2026
CLOL South Conference 2025
Aegis Champions League 2024 Fall
NACL 2024 Summer Closed Qualifier #2
NACL 2024 Summer Open Qualifier #2
NACL 2024 Summer Closed Qualifier #1
CLOL South Conference 2024
LCS Proving Grounds Spring 2022 - Open Qualifier 2
LCS Proving Grounds Spring 2022 - Qualifier 1
LCS Proving Grounds Spring 2022 - Open Qualifier 1
Nerd Street Gamers 2022 Winter Champs #2
Nerd Street Gamers 2022 Winter Champs #1
HUE Invitational 2021
Challengers Uprising Season 3 Qualifier 1 2021
Challengers Uprising Season 2 Qualifier 2021
Tournament history
| Year | Tournament | Place |
|---|---|---|
| 2026 | Academic Esports World Tournament Sydney 2026 | Champions |
| 2025 | Aegis Challengers League 2025 Fall | 9th |
| 2025 | Aegis Challengers League 2025 Summer | 5th |
| 2025 | NACL 2025 Split 2 | 3rd |
| 2025 | NACL 2025 Split 1 | 6th |
| 2025 | League of Legends College Championship 2025 | 4th |
| 2025 | CLOL South Conference 2025 | Champions |
| 2024 | Aegis Champions League 2024 Fall | Champions |
| 2024 | HUE Invitational 2024 | 3rd |
| 2024 | NACL 2025 Spring Promotion | 5th |
| 2024 | NACL 2024 Summer Closed Qualifier #2 | Champions |
| 2024 | NACL 2024 Summer Open Qualifier #2 | Champions |
| 2024 | NACL 2024 Summer Closed Qualifier #1 | Champions |
| 2024 | NACL 2024 Summer Open Qualifier #1 | Runner-up |
| 2024 | League of Legends College Championship 2024 | 3rd |
| 2024 | CLOL South Conference 2024 | Champions |
| 2024 | NACL 2024 Spring | 7th |
| 2023 | Immortals Winter Showcase 2023 | 5th |
| 2023 | NACL 2023 Spring | 7th |
| 2023 | NA Champions Queue Spring 2023 - Split 2 | 28th |
| 2023 | LCS Season Kickoff 2023 | – |
| 2022 | LCS Proving Grounds Summer 2022 | 13th |
| 2022 | LCS Academy League Summer 2022 | 10th |
| 2022 | NA Champions Queue Summer 2022 - Split 1 | 73rd |
| 2022 | NA Champions Queue Spring 2022 - Split 2 | 85th |
| 2022 | LCS Proving Grounds Spring 2022 | 9th |
| 2022 | LCS Proving Grounds Spring 2022 - Qualifier 2 | 5th |
| 2022 | Nerd Street Gamers 2022 Winter Champs Finals | 3rd |
| 2022 | LCS Proving Grounds Spring 2022 - Open Qualifier 2 | Champions |
| 2022 | LCS Proving Grounds Spring 2022 - Qualifier 1 | Champions |
| 2022 | LCS Proving Grounds Spring 2022 - Open Qualifier 1 | Champions |
| 2021 | Nerd Street Gamers 2022 Winter Champs #2 | Champions |
| 2021 | LCS Scouting Grounds 2021 | Runner-up |
| 2021 | Unified Premier League Fall 2021 | 5th |
| 2021 | Nerd Street Gamers 2022 Winter Champs #1 | Champions |
| 2021 | HUE Invitational 2021 | Champions |
| 2021 | LCS Proving Grounds Summer 2021 | 7th |
| 2021 | Unified Grand Prix Summer 2021 | 5th |
| 2021 | EGL Summer Showdown 2021 | 13th |
| 2021 | Gateway Legends Collegiate Invitational 2021 | 3rd |
| 2021 | Risen Champions League 2021 Summer | 5th |
| 2021 | Challengers Uprising Season 3 2021 | 3rd |
| 2021 | Challengers Uprising Season 3 Qualifier 1 2021 | Champions |
| 2021 | Nerd Street Gamers 2021 Summer Champs #1 | 3rd |
| 2021 | Upsurge Premier League Winter 2021 | 4th |
| 2021 | Nerd Street Gamers Power Play Spring 2021 | 4th |
| 2021 | Stacked Spring Invitational 2021 | 3rd |
| 2021 | GiantSlayer Spring Gauntlet 2021 | 9th |
| 2021 | Unified Grand Prix Spring 2021 | 9th |
| 2021 | Challengers Uprising Season 2 2021 | 5th |
| 2021 | Challengers Uprising Season 2 Qualifier 2021 | Champions |
| 2021 | BIG League: Season 4 2021 | 17th |
| 2021 | Risen Champions League 2021 Winter | 7th |
Show all 53 tournaments
International events finish in brackets: 3rd–4th = semifinals, 5th–8th = quarterfinals.
Team history
Player data provided by Cito API.
Ole Miss Esports
Citadel Gaming
Blue Otter