Games
Game 1
FLH WIN21
1 GTZ
30:25
FLH WIN21
30:2563K
45K9
14
11
0
Player stats
FLH | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Caucha | 2 / 1 / 5 | 240 | 12K | – | |
| Jun Djoko | 4 / 0 / 11 | 245 | 13K | – | |
| Mid UniqueCORN | 8 / 0 / 9 | 277 | 14K | – | |
| ADC raining | 5 / 0 / 7 | 329 | 15K | – | |
| Sup Gordinho | 2 / 0 / 14 | 34 | 8.9K | – |
GTZ | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Darky | 0 / 6 / 0 | 209 | 8.5K | – | |
| Jun Spy2 | 0 / 3 / 1 | 194 | 9.3K | – | |
| Mid RapMonsters | 1 / 3 / 0 | 225 | 9.7K | – | |
| ADC Shakur | 0 / 4 / 0 | 295 | 11K | – | |
| Sup BrotherLuis | 0 / 5 / 0 | 29 | 6K | – |
Game 2
FLH 22
4WIN GTZ
30:07
FLH 22
30:0760K
43K11
02
21
0
Player stats
FLH | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Caucha | 2 / 1 / 7 | 221 | 11K | – | |
| Jun Djoko | 1 / 0 / 6 | 220 | 11K | – | |
| Mid UniqueCORN | 8 / 0 / 4 | 254 | 14K | – | |
| ADC raining | 9 / 0 / 6 | 257 | 16K | – | |
| Sup Gordinho | 2 / 3 / 16 | 27 | 8.8K | – |
GTZ | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Darky | 2 / 3 / 1 | 232 | 9.9K | – | |
| Jun Spy2 | 2 / 5 / 1 | 176 | 9.2K | – | |
| Mid RapMonsters | 0 / 3 / 0 | 204 | 8.4K | – | |
| ADC Shakur | 0 / 4 / 3 | 208 | 9.6K | – | |
| Sup BrotherLuis | 0 / 7 / 3 | 19 | 6.3K | – |
Game 3
FLH WIN17
14 GTZ
29:01
FLH WIN17
29:0158K
45K11
22
21
0
Player stats
FLH | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Caucha | 2 / 0 / 4 | 265 | 13K | – | |
| Jun Djoko | 2 / 2 / 7 | 183 | 11K | – | |
| Mid UniqueCORN | 8 / 1 / 2 | 294 | 15K | – | |
| ADC raining | 5 / 4 / 8 | 187 | 11K | – | |
| Sup Gordinho | 0 / 7 / 11 | 32 | 8K | – |
GTZ | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Darky | 1 / 3 / 3 | 182 | 8.3K | – | |
| Jun Spy2 | 5 / 2 / 3 | 179 | 10K | – | |
| Mid RapMonsters | 3 / 3 / 5 | 210 | 9.5K | – | |
| ADC Shakur | 5 / 5 / 3 | 231 | 11K | – | |
| Sup BrotherLuis | 0 / 4 / 9 | 25 | 6.4K | – |





