Games
Game 1
GUP WIN11
31 OSC
28:31
GUP WIN11
28:3148K
62K3
110
40
1
Player stats
GUP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top ffernandes | 1 / 8 / 1 | 169 | 8.6K | – | |
| Jun Partyfosil | 4 / 5 / 3 | 158 | 10K | – | |
| Mid V1dde | 2 / 4 / 5 | 197 | 10K | – | |
| ADC Exduardo | 4 / 7 / 3 | 250 | 12K | – | |
| Sup Legend | 0 / 7 / 6 | 33 | 6.5K | – |
Game 2
GUP WIN10
34 OSC
35:15
GUP WIN10
35:1549K
65K1
101
30
1
Player stats
GUP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top ffernandes | 0 / 6 / 2 | 245 | 9.9K | – | |
| Jun Partyfosil | 4 / 6 / 4 | 181 | 11K | – | |
| Mid V1dde | 1 / 7 / 6 | 229 | 9.9K | – | |
| ADC Exduardo | 4 / 6 / 2 | 232 | 11K | – | |
| Sup Legend | 1 / 9 / 7 | 23 | 6.7K | – |
Game 3
GUP 13
25WIN OSC
19:20
GUP 13
19:2034K
44K1
100
20
0
Player stats
GUP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top ffernandes | 5 / 8 / 0 | 109 | 7.4K | – | |
| Jun Partyfosil | 2 / 3 / 7 | 86 | 6.8K | – | |
| Mid V1dde | 0 / 4 / 4 | 153 | 6.4K | – | |
| ADC Exduardo | 6 / 5 / 3 | 130 | 8.1K | – | |
| Sup Legend | 0 / 5 / 9 | 23 | 4.8K | – |





