Games
Game 1
GUP WIN27
23 RAGE
44:49
GUP WIN27
44:4987K
87K10
64
31
2
Player stats
GUP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top ffernandes | 6 / 5 / 8 | 396 | 20K | – | |
| Jun Partyfosil | 3 / 5 / 19 | 236 | 15K | – | |
| Mid V1dde | 8 / 4 / 8 | 354 | 19K | – | |
| ADC Exduardo | 10 / 3 / 11 | 473 | 23K | – | |
| Sup UnderNexus | 0 / 6 / 14 | 46 | 11K | – |
Game 2
GUP WIN17
24 RAGE
34:07
GUP WIN17
34:0768K
63K10
62
31
0
Player stats
GUP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top ffernandes | 2 / 5 / 11 | 256 | 13K | – | |
| Jun Partyfosil | 7 / 5 / 5 | 225 | 16K | – | |
| Mid V1dde | 2 / 4 / 9 | 282 | 14K | – | |
| ADC Exduardo | 6 / 5 / 7 | 308 | 17K | – | |
| Sup UnderNexus | 0 / 5 / 16 | 42 | 8.9K | – |





