Games
Game 1
FLH WIN21
19 GUP
34:05
FLH WIN21
34:0570K
65K9
53
21
1
Player stats
FLH | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Caucha | 3 / 2 / 8 | 294 | 16K | – | |
| Jun Djoko | 3 / 3 / 10 | 198 | 12K | – | |
| Mid UniqueCORN | 6 / 4 / 8 | 292 | 16K | – | |
| ADC raining | 8 / 2 / 7 | 359 | 18K | – | |
| Sup Gordinho | 1 / 8 / 12 | 35 | 8.5K | – |
GUP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top ffernandes | 5 / 5 / 7 | 262 | 14K | – | |
| Jun Partyfosil | 1 / 4 / 8 | 192 | 11K | – | |
| Mid V1dde | 7 / 5 / 5 | 272 | 15K | – | |
| ADC Exduardo | 4 / 5 / 8 | 334 | 15K | – | |
| Sup Legend | 2 / 2 / 10 | 35 | 8.7K | – |
Game 2
FLH WIN31
15 GUP
33:56
FLH WIN31
33:5673K
60K10
34
12
0
Player stats
FLH | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Caucha | 1 / 4 / 8 | 206 | 11K | – | |
| Jun Djoko | 14 / 2 / 9 | 221 | 17K | – | |
| Mid UniqueCORN | 2 / 5 / 12 | 286 | 15K | – | |
| ADC raining | 14 / 1 / 7 | 405 | 21K | – | |
| Sup Gordinho | 0 / 3 / 13 | 30 | 8.3K | – |
GUP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top ffernandes | 6 / 5 / 5 | 281 | 15K | – | |
| Jun Partyfosil | 3 / 6 / 5 | 167 | 11K | – | |
| Mid V1dde | 4 / 6 / 2 | 266 | 13K | – | |
| ADC Exduardo | 2 / 3 / 4 | 318 | 14K | – | |
| Sup Legend | 0 / 11 / 5 | 31 | 7.2K | – |





