Games
Game 1
GUP WIN12
13 THG
40:01
GUP WIN12
40:0177K
72K10
84
31
1
Player stats
GUP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top ffernandes | 2 / 4 / 4 | 354 | 17K | – | |
| Jun Partyfosil | 1 / 3 / 6 | 209 | 13K | – | |
| Mid V1dde | 3 / 3 / 1 | 365 | 16K | – | |
| ADC Exduardo | 6 / 0 / 4 | 460 | 21K | – | |
| Sup Legend | 0 / 3 / 12 | 38 | 9.8K | – |





