Games
Game 1
DM WIN18
10 RCK
29:34
DM WIN18
29:3457K
49K8
33
11
0
Player stats
DM | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top StarRanger | 1 / 2 / 8 | 237 | 11K | – | |
| Jun Dragonblood | 4 / 2 / 9 | 200 | 12K | – | |
| Mid p1ng | 6 / 3 / 4 | 245 | 14K | – | |
| ADC history | 6 / 0 / 5 | 233 | 12K | – | |
| Sup Charley | 1 / 3 / 13 | 23 | 7.9K | – |





