Games
Game 1
HOF 5
30WIN FTW
29:33
HOF 5
29:3347K
65K1
110
40
1
Player stats
HOF | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Zezin | 1 / 4 / 2 | 249 | 10K | – | |
| Jun Wuanted | 2 / 5 / 1 | 195 | 9.9K | – | |
| Mid Waterbender | 1 / 5 / 0 | 252 | 11K | – | |
| ADC Carros 2 | 0 / 7 / 3 | 234 | 9.8K | – | |
| Sup ThunderPeng | 1 / 9 / 3 | 33 | 6.6K | – |





