Games
Game 1
ZZG 6
19WIN HOF
29:21
ZZG 6
29:2145K
56K2
70
40
1
Player stats
ZZG | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Vodin | 1 / 1 / 2 | 248 | 10K | – | |
| Jun Salgueiro | 2 / 5 / 2 | 176 | 9.3K | – | |
| Mid Dawi | 1 / 4 / 3 | 194 | 8.7K | – | |
| ADC Oceann | 1 / 5 / 1 | 208 | 9.5K | – | |
| Sup IMPP | 1 / 4 / 2 | 30 | 6.8K | – |
HOF | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Zezin | 0 / 2 / 11 | 218 | 11K | – | |
| Jun Wuanted | 1 / 1 / 15 | 176 | 10K | – | |
| Mid Waterbender | 13 / 0 / 1 | 243 | 15K | – | |
| ADC Carros 2 | 5 / 1 / 8 | 234 | 12K | – | |
| Sup ThunderPeng | 0 / 2 / 14 | 39 | 8K | – |





