Games
Game 1
HOF WIN29
19 KYP
39:30
HOF WIN29
39:3075K
67K8
24
12
0
Player stats
HOF | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Zezin | 5 / 5 / 11 | 295 | 15K | – | |
| Jun Wuanted | 4 / 4 / 20 | 186 | 13K | – | |
| Mid Waterbender | 4 / 3 / 13 | 316 | 17K | – | |
| ADC Carros 2 | 15 / 4 / 9 | 341 | 19K | – | |
| Sup ThunderPeng | 1 / 3 / 24 | 25 | 11K | – |





