Games
Game 1
FLH WIN21
25 HOF
33:04
FLH WIN21
33:0466K
60K10
43
21
0
Player stats
FLH | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Caucha | 2 / 3 / 2 | 274 | 13K | – | |
| Jun Anonymouss | 2 / 5 / 5 | 209 | 11K | – | |
| Mid Heroic | 12 / 7 / 5 | 297 | 20K | – | |
| ADC Frankfurt | 5 / 3 / 7 | 238 | 13K | – | |
| Sup Nio | 0 / 7 / 14 | 27 | 8.8K | – |
HOF | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Zezin | 5 / 4 / 8 | 191 | 12K | – | |
| Jun Wuanted | 5 / 6 / 7 | 186 | 12K | – | |
| Mid Waterbender | 3 / 4 / 11 | 241 | 13K | – | |
| ADC Carros 2 | 9 / 2 / 6 | 240 | 14K | – | |
| Sup ThunderPeng | 3 / 5 / 12 | 44 | 9.7K | – |





