Games
Game 1
HOF 11
31WIN GTZ
37:06
HOF 11
37:0659K
73K4
92
40
1
Player stats
HOF | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Zezin | 2 / 4 / 1 | 310 | 13K | – | |
| Jun Wuanted | 4 / 9 / 3 | 206 | 12K | – | |
| Mid Waterbender | 3 / 6 / 6 | 296 | 14K | – | |
| ADC Carros 2 | 2 / 6 / 8 | 284 | 13K | – | |
| Sup ThunderPeng | 0 / 6 / 7 | 33 | 7.6K | – |





