Games
Game 1
GUP 23
28WIN FTW
33:33
GUP 23
33:3356K
68K1
101
30
1
Player stats
GUP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Sidbuck | 4 / 5 / 5 | 198 | 11K | – | |
| Jun Mercury | 8 / 8 / 7 | 167 | 12K | – | |
| Mid arutnevjr | 4 / 8 / 10 | 256 | 12K | – | |
| ADC ARUTNEVNR23 | 6 / 3 / 12 | 241 | 13K | – | |
| Sup Ricarderix | 1 / 4 / 16 | 33 | 7.9K | – |





