Games
Game 1
GUP WIN23
7 BER
28:19
GUP WIN23
28:1957K
43K9
12
21
0
Player stats
GUP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Sidbuck | 6 / 1 / 8 | 211 | 12K | – | |
| Jun Mercury | 5 / 2 / 13 | 153 | 11K | – | |
| Mid arutnevjr | 5 / 2 / 8 | 289 | 14K | – | |
| ADC ARUTNEVNR23 | 7 / 0 / 7 | 220 | 14K | – | |
| Sup Ricarderix | 0 / 2 / 15 | 25 | 7.6K | – |





