Games
Game 1
CRZ WIN17
3 NF
19:16
CRZ WIN17
19:1640K
29K8
01
10
0
Player stats
CRZ | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Meoww | 6 / 0 / 5 | 190 | 10K | – | |
| Jun Ceasarna | 2 / 0 / 12 | 98 | 7.5K | – | |
| Mid Narttaker | 3 / 2 / 7 | 163 | 8.2K | – | |
| ADC Rashiro | 6 / 1 / 6 | 141 | 8.3K | – | |
| Sup NoDu | 0 / 0 / 11 | 26 | 5.7K | – |
NF | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Erika | 0 / 7 / 1 | 134 | 5.7K | – | |
| Jun saibotbias | 1 / 3 / 2 | 121 | 5.9K | – | |
| Mid LEVIATAN | 2 / 1 / 1 | 185 | 7.7K | – | |
| ADC Oshii | 0 / 4 / 0 | 134 | 5.5K | – | |
| Sup Albino Poro | 0 / 2 / 0 | 47 | 4.2K | – |





