Games
Game 1
WD WIN20
5 NF
26:48
WD WIN20
26:4856K
40K9
02
11
0
Player stats
WD | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Kaylem | 8 / 2 / 3 | 239 | 13K | – | |
| Jun D4SH | 2 / 1 / 6 | 142 | 9.2K | – | |
| Mid Fred | 6 / 2 / 5 | 240 | 12K | – | |
| ADC Booshi | 4 / 0 / 7 | 263 | 13K | – | |
| Sup REDFERNAL | 0 / 0 / 17 | 32 | 8.2K | – |
NF | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Erika | 0 / 6 / 1 | 203 | 8.1K | – | |
| Jun saibotbias | 3 / 5 / 1 | 134 | 8.7K | – | |
| Mid LEVIATAN | 1 / 2 / 2 | 249 | 9.5K | – | |
| ADC Oshii | 0 / 3 / 3 | 186 | 8.2K | – | |
| Sup Albino Poro | 0 / 4 / 4 | 25 | 5.4K | – |





