Games
Game 1
HOF 4
23WIN NF
27:12
HOF 4
27:1241K
52K1
70
40
1
Player stats
HOF | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Martim | 0 / 6 / 1 | 188 | 8.3K | – | |
| Jun vicarious | 0 / 6 / 3 | 159 | 8K | – | |
| Mid eskimas | 4 / 2 / 0 | 226 | 10K | – | |
| ADC PikaSensei | 0 / 3 / 0 | 215 | 8.5K | – | |
| Sup Pyoox | 0 / 6 / 3 | 27 | 5.7K | – |
NF | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Erika | 6 / 1 / 10 | 214 | 11K | – | |
| Jun saibotbias | 7 / 0 / 13 | 197 | 12K | – | |
| Mid LEVIATAN | 3 / 2 / 10 | 230 | 10K | – | |
| ADC Geraldes | 7 / 0 / 12 | 211 | 12K | – | |
| Sup Albino Poro | 0 / 1 / 21 | 30 | 7.1K | – |





