Standings
lpl split 3 2026 · Group Stage
| # | Team | Series | Games | Diff |
|---|---|---|---|---|
| 1 | BILIBILI GAMING | 12–2 | 25–10 | +15 |
| 1 | Shenzhen NINJAS IN PYJAMAS | 6–0 | 12–3 | +9 |
| 2 | Anyone's Legend | 9–5 | 22–14 | +8 |
| 2 | Invictus Gaming | 4–2 | 9–6 | +3 |
| 3 | TOP ESPORTS | 9–5 | 18–13 | +5 |
| 3 | WeiboGaming | 2–4 | 7–9 | -2 |
| 4 | Beijing JDG Esports | 8–6 | 20–17 | +3 |
| 4 | Suzhou LNG Esports | 0–6 | 2–12 | -10 |
| 5 | Xi'an Team WE | 7–7 | 16–17 | -1 |
| 6 | LGD GAMING | 6–8 | 17–18 | -1 |
| 7 | THUNDER TALK GAMING | 3–11 | 12–24 | -12 |
| 8 | EDWARD GAMING | 2–12 | 7–24 | -17 |
Standings provided by Cito API.











