Standings
Regular Season
| # | Team | Series | Games | Diff |
|---|---|---|---|---|
| 1 | paiN Gaming | 14–7 | 0–0 | 0 |
| 1 | Vivo Keyd Stars | 14–7 | 0–0 | 0 |
| 2 | RED Kalunga | 14–4 | 0–0 | 0 |
| 2 | FLAFlamengo | 13–8 | 0–0 | 0 |
| 2 | LOUD | 12–6 | 0–0 | 0 |
| 2 | INTZ | 12–9 | 0–0 | 0 |
| 3 | KABKaBuM! Eports | 12–9 | 0–0 | 0 |
| 3 | MIBR.LOS | 12–6 | 0–0 | 0 |
| 3 | FURIA | 11–10 | 0–0 | 0 |
| 4 | Liberty | 11–10 | 0–0 | 0 |
| 5 | SANSantos HotForex | 11–10 | 0–0 | 0 |
| 6 | Fluxo W7M | 9–10 | 0–0 | 0 |
| 8 | LEVIATÁN | 2–5 | 2–5 | -3 |
Standings provided by Cito API.









