Games
Game 1
DP 5
23WIN PCF
31:11
DP 5
31:1153K
69K1
101
30
2
Player stats
DP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top fabFabulous | 2 / 4 / 1 | 281 | 12K | 17K | |
| Jun Typhoon | 0 / 5 / 3 | 213 | 11K | 12K | |
| Mid LynxCerezz | 1 / 6 / 2 | 247 | 10K | 12K | |
| ADC GRRave | 2 / 5 / 1 | 317 | 13K | 21K | |
| Sup BEPLUSH | 0 / 3 / 3 | 52 | 7.4K | 5.8K |
Game 2
DP 10
19WIN PCF
34:45
DP 10
34:4563K
74K4
103
20
2
Player stats
DP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top fabFabulous | 1 / 3 / 4 | 263 | 11K | 12K | |
| Jun Typhoon | 3 / 5 / 4 | 270 | 15K | 14K | |
| Mid LynxCerezz | 0 / 3 / 4 | 300 | 12K | 9.1K | |
| ADC GRRave | 5 / 4 / 0 | 364 | 16K | 25K | |
| Sup BEPLUSH | 0 / 4 / 6 | 36 | 8.5K | 5.3K |
Game 3
DP 10
20WIN PCF
31:28
DP 10
31:2852K
67K1
92
20
1
Player stats
DP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top fabFabulous | 1 / 3 / 1 | 259 | 10K | 14K | |
| Jun Typhoon | 3 / 5 / 6 | 166 | 11K | 11K | |
| Mid LynxCerezz | 5 / 2 / 4 | 261 | 12K | 19K | |
| ADC GRRave | 1 / 4 / 2 | 287 | 12K | 20K | |
| Sup BEPLUSH | 0 / 6 / 8 | 30 | 7.4K | 3.7K |







