Games
Game 1
SU WIN30
5 DP
21:46
SU WIN30
21:4653K
35K8
02
01
0
Player stats
SU | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top IlllIma | 7 / 3 / 6 | 182 | 11K | 22K | |
| Jun RAMES | 11 / 0 / 10 | 183 | 13K | 16K | |
| Mid Vetheo | 5 / 1 / 7 | 230 | 11K | 13K | |
| ADC Nako | 4 / 0 / 7 | 234 | 12K | 16K | |
| Sup Patch | 3 / 1 / 19 | 15 | 7.4K | 6.3K |
DP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top fabFabulous | 2 / 8 / 1 | 134 | 6.9K | 14K | |
| Jun Typhoon | 2 / 6 / 2 | 132 | 8K | 6.7K | |
| Mid LynxCerezz | 0 / 7 / 3 | 152 | 6.4K | 12K | |
| ADC GRRave | 0 / 5 / 0 | 196 | 8K | 9.3K | |
| Sup BEPLUSH | 1 / 4 / 2 | 27 | 5.6K | 5.3K |
Game 2
SU WIN35
13 DP
22:34
SU WIN35
22:3456K
39K8
01
11
0
Player stats
SU | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top IlllIma | 11 / 2 / 6 | 165 | 12K | 27K | |
| Jun RAMES | 13 / 1 / 17 | 168 | 13K | 23K | |
| Mid Vetheo | 5 / 3 / 14 | 202 | 10K | 15K | |
| ADC Nako | 5 / 1 / 16 | 222 | 13K | 17K | |
| Sup Patch | 1 / 6 / 22 | 18 | 7.3K | 8.5K |
DP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top fabFabulous | 3 / 7 / 3 | 143 | 7.1K | 15K | |
| Jun Typhoon | 4 / 8 / 4 | 138 | 8.7K | 10K | |
| Mid LynxCerezz | 2 / 6 / 4 | 172 | 7.9K | 17K | |
| ADC GRRave | 4 / 7 / 5 | 190 | 9.4K | 14K | |
| Sup BEPLUSH | 0 / 7 / 11 | 16 | 5.7K | 5.4K |
Game 3
SU 20
35WIN DP
37:51
SU 20
37:5173K
85K6
90
50
2
Player stats
SU | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top IlllIma | 4 / 6 / 6 | 293 | 15K | 31K | |
| Jun RAMES | 6 / 5 / 9 | 235 | 15K | 18K | |
| Mid Vetheo | 3 / 9 / 9 | 368 | 16K | 28K | |
| ADC Nako | 4 / 9 / 8 | 306 | 16K | 31K | |
| Sup Patch | 3 / 6 / 10 | 27 | 9.9K | 7.7K |
DP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top fabFabulous | 5 / 6 / 6 | 252 | 15K | 23K | |
| Jun Typhoon | 19 / 4 / 6 | 297 | 24K | 35K | |
| Mid LynxCerezz | 5 / 6 / 15 | 278 | 15K | 25K | |
| ADC GRRave | 5 / 2 / 20 | 334 | 20K | 35K | |
| Sup BEPLUSH | 1 / 2 / 28 | 36 | 12K | 4.6K |
Game 4
SU 7
24WIN DP
31:25
SU 7
31:2556K
66K3
72
20
1
Player stats
SU | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top IlllIma | 1 / 6 / 1 | 285 | 11K | 24K | |
| Jun RAMES | 1 / 4 / 2 | 251 | 12K | 9.1K | |
| Mid Vetheo | 4 / 5 / 1 | 299 | 13K | 22K | |
| ADC Nako | 1 / 4 / 2 | 309 | 13K | 17K | |
| Sup Patch | 0 / 5 / 3 | 30 | 7.4K | 4.8K |
DP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top fabFabulous | 5 / 1 / 9 | 277 | 13K | 27K | |
| Jun Typhoon | 8 / 2 / 2 | 244 | 15K | 18K | |
| Mid LynxCerezz | 1 / 3 / 6 | 249 | 11K | 14K | |
| ADC GRRave | 9 / 1 / 4 | 322 | 17K | 31K | |
| Sup BEPLUSH | 1 / 0 / 16 | 24 | 9.2K | 3.6K |
Game 5
SU WIN35
3 DP
19:36
SU WIN35
19:3648K
29K9
02
00
0
Player stats
SU | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top IlllIma | 3 / 1 / 5 | 167 | 8.6K | 10K | |
| Jun RAMES | 8 / 1 / 11 | 176 | 10K | 15K | |
| Mid Vetheo | 11 / 0 / 5 | 174 | 9.6K | 25K | |
| ADC Nako | 13 / 0 / 11 | 207 | 13K | 24K | |
| Sup Patch | 0 / 1 / 29 | 16 | 6.6K | 7.1K |
DP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top fabFabulous | 0 / 6 / 0 | 151 | 5.7K | 7.7K | |
| Jun Typhoon | 1 / 7 / 1 | 117 | 6.1K | 7.3K | |
| Mid LynxCerezz | 1 / 5 / 0 | 123 | 6.1K | 7.8K | |
| ADC GRRave | 1 / 9 / 0 | 154 | 6.4K | 10K | |
| Sup BEPLUSH | 0 / 8 / 2 | 24 | 4.5K | 3.8K |






