Games
Game 1
BGT 6
16WIN DP
27:46
BGT 6
27:4646K
62K0
100
40
1
Player stats
BGT | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Madly | 1 / 3 / 1 | 249 | 9.7K | 26K | |
| Jun Kireas | 0 / 6 / 5 | 178 | 8.8K | 9.2K | |
| Mid Kachanava | 5 / 4 / 0 | 240 | 10K | 22K | |
| ADC Neramin | 0 / 1 / 2 | 287 | 11K | 11K | |
| Sup Berebo | 0 / 2 / 5 | 34 | 6.3K | 7.2K |
DP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top fabFabulous | 1 / 1 / 5 | 257 | 12K | 18K | |
| Jun Typhoon | 8 / 1 / 5 | 255 | 15K | 17K | |
| Mid LynxCerezz | 4 / 1 / 9 | 275 | 13K | 15K | |
| ADC GRRave | 3 / 0 / 7 | 319 | 15K | 13K | |
| Sup BEPLUSH | 0 / 3 / 11 | 29 | 7.3K | 4.2K |
Game 2
BGT 8
16WIN DP
26:17
BGT 8
26:1747K
53K2
70
30
1
Player stats
BGT | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Madly | 0 / 3 / 2 | 223 | 8.9K | 7.5K | |
| Jun Kireas | 4 / 2 / 1 | 181 | 9.9K | 8.6K | |
| Mid Kachanava | 3 / 2 / 1 | 242 | 9.9K | 9.8K | |
| ADC Neramin | 1 / 3 / 2 | 271 | 12K | 8.2K | |
| Sup Berebo | 0 / 6 / 4 | 29 | 6.3K | 3.8K |
DP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top fabFabulous | 1 / 2 / 9 | 203 | 9.9K | 15K | |
| Jun Typhoon | 1 / 1 / 8 | 202 | 10K | 9.9K | |
| Mid LynxCerezz | 1 / 2 / 2 | 241 | 9.5K | 12K | |
| ADC GRRave | 11 / 3 / 4 | 270 | 16K | 30K | |
| Sup BEPLUSH | 2 / 0 / 11 | 38 | 8.2K | 9.1K |






