Games
Game 1
DP WIN25
24 BW
45:05
DP WIN25
45:0585K
85K7
74
32
2
Player stats
DP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top fabFabulous | 3 / 8 / 3 | 302 | 15K | 29K | |
| Jun Typhoon | 5 / 3 / 13 | 281 | 18K | 30K | |
| Mid LynxCerezz | 10 / 3 / 13 | 368 | 20K | 51K | |
| ADC GRRave | 7 / 4 / 8 | 379 | 21K | 28K | |
| Sup BEPLUSH | 0 / 6 / 20 | 53 | 12K | 8.8K |
Game 2
DP 21
34WIN BW
38:53
DP 21
38:5372K
82K1
103
30
3
Player stats
DP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top fabFabulous | 2 / 6 / 7 | 232 | 12K | 19K | |
| Jun Crystal | 5 / 9 / 10 | 220 | 14K | 22K | |
| Mid LynxCerezz | 6 / 7 / 7 | 296 | 15K | 23K | |
| ADC GRRave | 6 / 6 / 11 | 307 | 19K | 39K | |
| Sup BEPLUSH | 2 / 6 / 12 | 49 | 11K | 9.6K |
Game 3
DP 15
18WIN BW
34:48
DP 15
34:4863K
67K3
83
21
0
Player stats
DP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top fabFabulous | 2 / 1 / 2 | 308 | 13K | 17K | |
| Jun Typhoon | 6 / 4 / 5 | 248 | 14K | 20K | |
| Mid LynxCerezz | 3 / 4 / 7 | 206 | 11K | 30K | |
| ADC GRRave | 4 / 6 / 7 | 315 | 16K | 21K | |
| Sup BEPLUSH | 0 / 3 / 13 | 40 | 8.7K | 8K |






