Games
Game 1
WG 5
22WIN TTB
29:40
WG 5
29:4050K
64K1
110
40
1
Player stats
WG | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top FIK | 0 / 5 / 4 | 219 | 9.5K | 15K | |
| Jun saibotbias | 0 / 4 / 3 | 184 | 9K | 8.6K | |
| Mid Ghost3 | 3 / 5 / 2 | 266 | 12K | 22K | |
| ADC Rato | 2 / 3 / 3 | 298 | 13K | 12K | |
| Sup Albino Poro | 0 / 5 / 4 | 15 | 6.3K | 2.8K |
Game 2
WG 9
18WIN TTB
26:32
WG 9
26:3246K
56K2
82
20
1
Player stats
WG | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top FIK | 2 / 3 / 0 | 210 | 9.2K | 15K | |
| Jun saibotbias | 3 / 4 / 3 | 173 | 11K | 8.6K | |
| Mid Ghost3 | 1 / 4 / 3 | 239 | 9K | 19K | |
| ADC Rato | 3 / 3 / 4 | 244 | 11K | 9.4K | |
| Sup Albino Poro | 0 / 4 / 7 | 36 | 6.2K | 3.2K |







