Games
Game 1
CE WIN24
9 WG
26:53
CE WIN24
26:5362K
45K10
04
01
0
Player stats
CE | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Dreampull | 1 / 2 / 8 | 234 | 10K | 16K | |
| Jun D4SH | 4 / 1 / 16 | 189 | 13K | 9K | |
| Mid DarkBlue | 4 / 3 / 9 | 245 | 12K | 12K | |
| ADC NBA | 13 / 0 / 7 | 328 | 19K | 29K | |
| Sup Skeid | 2 / 3 / 17 | 26 | 8.5K | 3.7K |
WG | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top FIK | 2 / 3 / 2 | 235 | 10K | 15K | |
| Jun saibotbias | 1 / 7 / 5 | 152 | 8.3K | 9.3K | |
| Mid Luro | 3 / 4 / 2 | 220 | 9.5K | 11K | |
| ADC Rato | 3 / 5 / 1 | 237 | 11K | 13K | |
| Sup Albino Poro | 0 / 5 / 5 | 30 | 6K | 3K |






