Games
Game 1
ZZG 15
20WIN WG
36:48
ZZG 15
36:4865K
72K5
82
31
1
Player stats
ZZG | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top JoKozz | 1 / 4 / 4 | 258 | 11K | 11K | |
| Jun Redsoft | 3 / 2 / 9 | 219 | 13K | 12K | |
| Mid KozziR | 4 / 5 / 2 | 275 | 13K | 23K | |
| ADC ALL X | 7 / 4 / 4 | 305 | 18K | 32K | |
| Sup ALPX | 0 / 5 / 13 | 32 | 8.9K | 5.9K |
WG | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top FIK | 6 / 2 / 6 | 334 | 17K | 23K | |
| Jun saibotbias | 8 / 3 / 11 | 231 | 16K | 19K | |
| Mid Ghost3 | 0 / 3 / 9 | 304 | 13K | 18K | |
| ADC Rato | 5 / 3 / 14 | 327 | 16K | 33K | |
| Sup Albino Poro | 1 / 4 / 18 | 43 | 9.7K | 10K |






