Games
Game 1
FCN WIN26
18 WG
29:46
FCN WIN26
29:4663K
53K11
11
31
0
Player stats
FCN | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top LVS | 7 / 2 / 9 | 264 | 15K | 32K | |
| Jun Tr3zk | 6 / 2 / 13 | 192 | 13K | 13K | |
| Mid NOMA | 8 / 4 / 8 | 216 | 13K | 19K | |
| ADC Mindrago | 3 / 6 / 9 | 246 | 13K | 25K | |
| Sup Ze Luis | 2 / 4 / 13 | 33 | 10K | 11K |
WG | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top FIK | 1 / 7 / 4 | 184 | 8.3K | 7.8K | |
| Jun saibotbias | 4 / 5 / 7 | 170 | 10K | 15K | |
| Mid Ghost3 | 8 / 5 / 2 | 232 | 12K | 27K | |
| ADC Rato | 5 / 4 / 10 | 252 | 15K | 28K | |
| Sup Albino Poro | 0 / 5 / 10 | 26 | 6.9K | 5.4K |






