Games
Game 1
UB WIN28
18 FLK
35:37
UB WIN28
35:3773K
67K7
24
21
1
Player stats
UB | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Pasamelcelo | 9 / 4 / 3 | 270 | 15K | 35K | |
| Jun Ivama | 2 / 2 / 20 | 304 | 16K | 22K | |
| Mid Midnight | 6 / 5 / 14 | 285 | 15K | 33K | |
| ADC adrianlanei | 6 / 1 / 11 | 324 | 16K | 26K | |
| Sup Xixauxas | 5 / 6 / 18 | 40 | 11K | 9K |
Game 2
UB WIN17
10 FLK
27:37
UB WIN17
27:3761K
53K9
32
21
0
Player stats
UB | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Pasamelcelo | 5 / 3 / 3 | 259 | 14K | 20K | |
| Jun Ivama | 4 / 2 / 8 | 237 | 13K | 15K | |
| Mid Midnight | 3 / 2 / 8 | 256 | 12K | 22K | |
| ADC adrianlanei | 3 / 1 / 6 | 250 | 13K | 17K | |
| Sup Xixauxas | 2 / 2 / 12 | 37 | 8.7K | 5.2K |






