Games
Game 1
MU WIN21
8 DOG
39:53
MU WIN21
39:5378K
71K11
34
22
1
Player stats
MU | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Crimson | 5 / 3 / 10 | 300 | 16K | 14K | |
| Jun Niles | 4 / 3 / 12 | 245 | 15K | 16K | |
| Mid AoJune | 2 / 2 / 15 | 294 | 14K | 34K | |
| ADC Scary Jerry | 9 / 0 / 6 | 399 | 21K | 61K | |
| Sup Obstinatus | 1 / 0 / 18 | 50 | 12K | 9.3K |
Game 2
MU WIN31
8 DOG
26:11
MU WIN31
26:1158K
45K8
14
01
0
Player stats
MU | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Crimson | 5 / 3 / 11 | 213 | 11K | 21K | |
| Jun Niles | 7 / 2 / 18 | 172 | 12K | 16K | |
| Mid AoJune | 14 / 0 / 8 | 251 | 14K | 36K | |
| ADC Scary Jerry | 5 / 2 / 17 | 241 | 13K | 24K | |
| Sup Obstinatus | 0 / 1 / 25 | 23 | 8K | 8.4K |







