Games
Game 1
PRT WIN23
15 GIT
33:15
PRT WIN23
33:1568K
58K7
23
21
0
Player stats
PRT | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top VOPI | 3 / 1 / 9 | 247 | 12K | 16K | |
| Jun Arp | 11 / 4 / 6 | 246 | 16K | 24K | |
| Mid NikiBombka | 0 / 5 / 8 | 212 | 11K | 17K | |
| ADC Drzemik | 9 / 4 / 9 | 322 | 19K | 40K | |
| Sup Koresh | 0 / 1 / 21 | 39 | 9.8K | 9.1K |
GIT | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Tada | 4 / 4 / 2 | 240 | 12K | 16K | |
| Jun LoLpop | 2 / 7 / 7 | 224 | 12K | 11K | |
| Mid SLIDE | 4 / 2 / 6 | 311 | 13K | 24K | |
| ADC restricted | 3 / 6 / 6 | 229 | 12K | 23K | |
| Sup Drannarith | 2 / 4 / 10 | 28 | 8.7K | 12K |







