Games
Game 1
MVG 25
27WIN LGE
41:57
MVG 25
41:5771K
80K4
112
40
1
Player stats
MVG | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Brayaron | 3 / 9 / 5 | 285 | 14K | – | |
| Jun Unforgiven | 12 / 3 / 6 | 232 | 17K | – | |
| Mid Nobody | 4 / 6 / 15 | 277 | 14K | – | |
| ADC Horus | 5 / 4 / 13 | 357 | 17K | – | |
| Sup Nottingham | 0 / 5 / 18 | 42 | 9.4K | – |



