Games
Game 1
WAP 4
31WIN MVG
23:07
WAP 4
23:0734K
52K0
100
30
0
Player stats
WAP | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Pinut | 1 / 3 / 0 | 205 | 8.1K | – | |
| Jun 1zeus | 1 / 7 / 2 | 145 | 7.3K | – | |
| Mid Ermoke | 0 / 8 / 1 | 169 | 6.8K | – | |
| ADC Trick5ht | 2 / 7 / 1 | 156 | 7.2K | – | |
| Sup Xia0 | 0 / 6 / 2 | 15 | 4.7K | – |
MVG | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Brayaron | 4 / 2 / 5 | 185 | 9.7K | – | |
| Jun Unforgiven | 8 / 0 / 15 | 141 | 12K | – | |
| Mid Nobody | 11 / 0 / 10 | 209 | 12K | – | |
| ADC Horus | 6 / 0 / 10 | 187 | 11K | – | |
| Sup Nottingham | 2 / 2 / 23 | 25 | 7.2K | – |



