Games
Game 1
SIC WIN16
6 MVG
28:32
SIC WIN16
28:3260K
47K11
23
11
0
Player stats
SIC | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Buggax | 2 / 2 / 6 | 256 | 13K | – | |
| Jun Pancake | 8 / 0 / 7 | 227 | 14K | – | |
| Mid Kiefer | 4 / 1 / 5 | 257 | 13K | – | |
| ADC WXRX | 2 / 2 / 4 | 272 | 12K | – | |
| Sup Shu Hari | 0 / 1 / 11 | 23 | 7.7K | – |
MVG | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Brayaron | 2 / 6 / 0 | 229 | 11K | – | |
| Jun Unforgiven | 2 / 4 / 3 | 179 | 9.8K | – | |
| Mid Nobody | 1 / 1 / 1 | 308 | 11K | – | |
| ADC Horus | 1 / 2 / 3 | 216 | 9.6K | – | |
| Sup Nottingham | 0 / 3 / 3 | 31 | 5.8K | – |



